Danger Zones – Deadly Driving In Dallas
Have you ever wondered where the most drunk driving accidents occur in Dallas? How about the roads where you might be more likely to encounter dangerous distracted drivers? The map above makes it easy for you to see the Danger Zones in Dallas by tracking reports of fatal crashes related to alcohol, drugs, and distracted driving. Click on the boxes next to the different types of accidents to narrow or widen your mapped results and decide for yourself what areas you might want to avoid. Scroll down to see an age breakdown for those involved in the various types of fatal crashes.
How Does Age Factor Into Fatal Accident Data?
Fatal crashes may have one cause or multiple contributing factors. The number of drivers in Dallas involved in deadly accidents while using alcohol or drugs has steadily increased in recent years. Even so, speeding is the leading contributing factor among drivers in fatal Dallas crashes, followed by driver inattention.
Viewing the federal fatal crash data by age reveals that drivers ages 25 to 34 account for the largest share of fatal crashes in Dallas year after year. Drivers ages 65 and older are involved in fewer fatal crashes overall. The crash data comes from the Fatality Analysis Reporting System (FARS), a federal database of motor vehicle accidents on public roads that resulted in one or more traffic deaths. Contributing factors to fatal crashes are documented by the Texas Department of Transportation (TxDOT) using data collected from Dallas Peace Officer’s Crash Reports.
Related Factors for Drivers Involved in Fatal Crashes, 2019
Factors | Number | Percent |
Driving too fast for conditions, in excess of posted speed limit, or racing | 1,029 | 20.8 |
Under the influence of alcohol, drugs, or medication | 659 | 13.3 |
Distracted (phone, talking, eating, object, etc.) | 402 | 8.1 |
Driving wrong way on one-way traffic or wrong side of road | 300 | 6.1 |
Failure to yield right-of-way | 298 | 6.0 |
Drowsy, asleep, fatigued, ill, or blackout | 229 | 4.6 |
Failure to obey traffic signs, signals, or officer | 225 | 4.6 |
Overcorrecting / oversteering | 221 | 4.5 |
Failure to keep in proper lane | 164 | 3.3 |
Swerving or avoiding due to wind, slippery surface, … | 98 | 2.0 |
Vision obscured (rain, snow, glare, lights, building, trees, etc.) | 81 | 1.6 |
Making improper turn | 54 | 1.1 |
Operating vehicle in erratic, reckless or negligent manner | 5 | 0.1 |
Operating vehicle in a careless manner | 3 | 0.1 |
Other factors | 600 | 12.1 |
None reported | 2,160 | 43.7 |
Unknown | 119 | 2.4 |
Total Drivers | 4,939 | 100.0 |
Factors | Number | Percent |
Driving too fast for conditions, in excess of posted speed limit, or racing | 972 | 18.4 |
Under the influence of alcohol, drugs, or medication | 724 | 13.7 |
Distracted (phone, talking, eating, object, etc.) | 352 | 6.7 |
Failure to yield right-of-way | 317 | 6.0 |
Driving wrong way on one-way traffic or wrong side of road | 306 | 5.8 |
Failure to keep in proper lane | 254 | 4.8 |
Drowsy, asleep, fatigued, ill, or blackout | 240 | 4.5 |
Overcorrecting / oversteering | 228 | 4.3 |
Failure to obey traffic signs, signals, or officer | 199 | 3.8 |
Vision obscured (rain, snow, glare, lights, building, trees, etc.) | 85 | 1.6 |
Swerving or avoiding due to wind, slippery surface, … | 83 | 1.6 |
Making improper turn | 47 | 0.9 |
Operating vehicle in a careless manner | 9 | 0.2 |
Operating vehicle in erratic, reckless or negligent manner | 9 | 0.2 |
Other factors | 677 | 12.8 |
None reported | 2,435 | 46.0 |
Unknown | 141 | 2.7 |
Total Drivers | 5,288 | 100.0 |
Factors | Number | Percent |
Driving too fast for conditions, in excess of posted speed limit, or racing | 934 | 17.9 |
Under the influence of alcohol, drugs, or medication | 649 | 12.4 |
Distracted (phone, talking, eating, object, etc.) | 352 | 6.7 |
Failure to yield right-of-way | 310 | 5.9 |
Failure to keep in proper lane | 276 | 5.3 |
Driving wrong way on one-way traffic or wrong side of road | 258 | 4.9 |
Operating vehicle in a careless manner | 232 | 4.4 |
Failure to obey traffic signs, signals, or officer | 232 | 4.4 |
Drowsy, asleep, fatigued, ill, or blackout | 230 | 4.4 |
Overcorrecting / oversteering | 206 | 3.9 |
Swerving or avoiding due to wind, slippery surface, … | 112 | 2.1 |
Vision obscured (rain, snow, glare, lights, building, trees, etc.) | 90 | 1.7 |
Making improper turn | 66 | 1.3 |
Operating vehicle in erratic, reckless or negligent manner | 8 | 0.2 |
Other factors | 669 | 12.8 |
None reported | 36 | 0.7 |
Unknown | 2,507 | 48.0 |
Total Drivers | 5,222 | 100.0 |
Factors | Number | Percent |
Driving too fast for conditions, in excess of posted speed limit, or racing | 897 | 17.3 |
Under the influence of alcohol, drugs, or medication | 618 | 11.9 |
Distracted (phone, talking, eating, object, etc.) | 346 | 6.7 |
Driving wrong way on one-way traffic or wrong side of road | 308 | 6.0 |
Failure to yield right-of-way | 286 | 5.5 |
Operating vehicle in a careless manner | 249 | 4.8 |
Drowsy, asleep, fatigued, ill, or blackout | 242 | 4.7 |
Failure to obey traffic signs, signals, or officer | 212 | 4.1 |
Failure to keep in proper lane | 199 | 3.8 |
Overcorrecting / oversteering | 193 | 3.7 |
Swerving or avoiding due to wind, slippery surface, … | 120 | 2.3 |
Vision obscured (rain, snow, glare, lights, building, trees, etc.) | 77 | 1.5 |
Making improper turn | 74 | 1.4 |
Operating vehicle in erratic, reckless or negligent manner | 5 | 0.1 |
Other factors | 728 | 14.1 |
None reported | 3 | 0.1 |
Unknown | 2,498 | 48.3 |
Total Drivers | 5,175 | 100.0 |
Factors | Number | Percent |
Driving too fast for conditions, in excess of posted speed limit, or racing | 1,004 | 19.5 |
Under the influence of alcohol, drugs, or medication | 612 | 11.9 |
Distracted (phone, talking, eating, object, etc.) | 343 | 6.7 |
Failure to yield right-of-way | 320 | 6.2 |
Driving wrong way on one-way traffic or wrong side of road | 314 | 6.1 |
Operating vehicle in a careless manner | 260 | 5.0 |
Failure to keep in proper lane | 247 | 4.8 |
Drowsy, asleep, fatigued, ill, or blackout | 246 | 4.8 |
Failure to obey traffic signs, signals, or officer | 209 | 4.1 |
Overcorrecting / oversteering | 168 | 3.3 |
Swerving or avoiding due to wind, slippery surface, … | 140 | 2.7 |
Vision obscured (rain, snow, glare, lights, building, trees, etc.) | 82 | 1.6 |
Making improper turn | 63 | 1.2 |
Operating vehicle in erratic, reckless or negligent manner | 6 | 0.1 |
Other factors | 702 | 13.6 |
None reported | 5 | 0.1 |
Unknown | 2,410 | 46.8 |
Total Drivers | 5,154 | 100.0 |
“Distracted driving is a choice, and it has devastating consequences for communities. Texting, adjusting audio or navigation systems, or scrolling on a social media site can wait until you’re safely parked. We’re urging Texans to make the right choice and put the phone away.”